Manufacturer: Scaglia INDEVA
– pneumatic system
– rigid vertical arm
– standard or custom designed gripping tool
– outrigger operation
– high durability and wear resistance
– designed for operation in an environment with an explosive atmosphere according to ATEX Directive
The INDEVA PN ERGO pneumatic industrial manipulator is an industrial manipulator with a rigid vertical arm, suitable for handling materials with higher weight, especially for loading on the outrigger.
Model | PN80 | PN160 | PN250 | PN400 |
---|---|---|---|---|
Udźwig | 80 kg | max 160 kg | max 300 kg | 570 kg |
Ramię standard | 2700-3500 mm | 2700-3500 mm | 2605-3500 mm | 2000-4000 mm |
Skok standard | 1751 mm | 1716-2289 mm | 1451-1866 mm | 1167-2333 mm |
Prędkość podnoszenia | max 30 m/min | max 30 m/min | max 30 m/min | max 30 m/min |
Zasilanie | 6,5 bar | 6,5 bar | 6,5 bar | 6,5 bar |
Zabezpieczenia | Hamulce we wszystkich osiach | Hamulce we wszystkich osiach | Hamulce we wszystkich osiach | Hamulce we wszystkich osiach |
* Możliwe inne wartości |
Model | PN80S | PN160S | PN250S |
---|---|---|---|
Udźwig * | 80 kg | 160 kg | 250 kg |
L1 | 1500 mm | 1500 mm | 1400 mm |
L2 | 1080 mm | 1065 mm | 1040 mm |
L3 | 120 mm | 135 mm | 165 mm |
R1 | 2700 mm | 2700 mm | 2605 mm |
R2 | 907 mm | 935 mm | 900 mm |
A | 4293 mm | 4388 mm | 4172 mm |
B * | 1602 mm | 1614 mm | 1536 mm |
C | 690 mm | 610 mm | 480 mm |
D | 1752 mm | 1716 mm | 1451 mm |
E * | 2007 mm | 2012 mm | 2002 mm |
Ciężar własny | 290 kg | 465 kg | 546 kg |
Fv maks. ** | 5,44 daN | 8,80 daN | 11,10 daN |
Mges maks. ** | 466 danM | 780 danM | 1010 danM |
* Możliwe inne wartości na specjalne zamówienie |